The Ladder
Who Holds The Field
Every season closes with verifiable rewards for the commanders who took the most ground. Wallet-verified ranks settle on Robinhood Chain.
The map remembers
| Rank | Player | Clan | Arena Tier | Trophies | Win Rate | $T1i Earned | Verified |
|---|---|---|---|---|---|---|---|
| 1 | Valerius | Vlad Legion | Mythic III | 8,420 | 71% | 42,300 | On-chain |
| 2 | BloodmoonEliza | Bloodmoon | Mythic II | 8,190 | 68% | 39,800 | On-chain |
| 3 | Cassis | Crypt Sanctum | Mythic II | 8,055 | 66% | 37,500 | On-chain |
| 4 | MarcusOfTheArena | Vlad Legion | Mythic I | 7,920 | 64% | 34,100 | On-chain |
| 5 | Kaalia | Bloodmoon | Legend V | 7,810 | 63% | 31,900 | On-chain |
| 6 | ThornsWarden | Thornhaunt | Legend V | 7,640 | 61% | 28,700 | On-chain |
| 7 | BorakClanbreaker | Orc Territories | Legend IV | 7,500 | 60% | 26,400 | โ |
| 8 | GraveyardGate | Crypt Sanctum | Legend IV | 7,380 | 59% | 24,100 | On-chain |
| 9 | SoulLughka | Crypt Sanctum | Legend III | 7,220 | 58% | 22,800 | On-chain |
| 10 | AshfangHowl | Orc Territories | Legend III | 7,100 | 57% | 21,200 | โ |
Rankings shown are preview data. Live seasons settle results and rewards on-chain.